| HARNESS WIRE COLOR LEGEND | |
|---|---|
| BEIGE (TAN) | BG |
| BLACK | BK |
| LIGHT BLUE | BU |
| DARK BLUE | DB |
| BROWN | BN |
| GRAY | GY |
| LIGHT GREEN | GN |
| DARK GREEN | DG |
| ORANGE | OG |
| PINK | PK |
| RED | RD |
| VIOLET (PURPLE) | VT |
| WHITE | WH |
| YELLOW | YE |
| CLEAR | CL |
| WIRES WITH TWO COLORS ARE LISTED AS MAIN/TRACE. FOR EXAMPLE: RD/YE = RED WITH YELLOW TRACE. | |
| PIN | FUNCTION |
| P1 | RUN/STOP SWITCH GROUND |
| P2 | ECM RUN/STOP SWITCH INPUT |
| P3 | START SWITCH GROUND |
| P4 | START SWITCH OUTPUT (TO LOAD MOD) |
| P5 | FRONT BRAKE SWITCH GROUND |
| P6 | FRONT BRAKE SWITCH OUTPUT (TO LOAD MOD) |
| P1 | P2 | P3 | P4 | P5 | P6 | ||||
RUN/STOP |
STOP | ||||||||
| RUN | ○ | ○ | |||||||
START |
FREE | ||||||||
| PUSH | ○ | ○ | |||||||
BRAKE |
FREE | ||||||||
| PUSH | ○ | ○ | |||||||